|
COLDWATER CLASS OF 1964
• | Jim Haslinger 6/30 |
• | Janet Kramer (Varro) 6/5 |
• | John Heitkamp 3/31 |
• | Thomas Dues 2/2 |
• | Sharon Naseman (Rosenbeck) 1/18 |
• | Kenneth Braun 2/27 |
• | Kathleen (Kitty) Rosenbeck (DePuy) 2/26 |
• | Fred Bruns (Bruns) 12/31 |
• | Diann Moorman (Schneider) 12/28 |
• | Mary Jane Beckman (Meier) 12/27 |
• | Carolyn Sudhoff (Stucke) 12/19 |
• | Larry Laloge 12/10 |
• | Kenneth Niekamp 7/23 |
• | Mary Jane Huber (Braun) 6/11 |
• | Judy Hogan (Thompson) 2/3 |
• | Larry Rosenbeck 12/14 |
• | Robert Schindler 4/2 |
• | William Oberholzer 1/20 |
• | Duretta Muhlenkamp (Beckstedt) 9/22 |
• | Michael Osterholt 9/6 |
• | Karen Moeller (Chappie) 9/6 |
• | Terry Boeckman 9/1 |
• | Catherine Dorsten (Morrison) 8/18 |
• | Elaine Schenking (Kramer) 8/11 |
• | Michael Staugler 8/6 |
• | Shirley Boeckman (Niekamp) 7/30 |
• | Ann Dobmeyer 7/26 |
• | Shirley Remaklus (Koesters) 7/23 |
• | Philip Hilger 7/6 |
• | Larry Balster 6/22 |
• | Sylvia Roessner (Meyer) 6/21 |
• | Constance Wilker (Heffner) 6/21 |
• | Joseph Pleiman 6/18 |
• | Jane Dues (Laux) 5/18 |
• | Fred Hoying 4/30 |
Who lives where - click links below to find out.
1 lives in Arizona
1 lives in California
1 lives in Maryland
1 lives in Massachusetts
1 lives in Michigan
1 lives in North Carolina
24 live in Ohio
16 location unknown
24 are deceased